How much do you trust the following Sḵwx̱wú7mesh Úxwumixw services?
Nexwsxwníw̓ntm ta Úxwumixw (Council)
Response Option | Total |
---|---|
A lot | 23.18% |
A moderate amount | 31.36% |
A little | 26.33% |
Not at all | 12.7% |
I am not familiar with this service | 6.44% |
Ta na wa Ch’awát ta Sx̱wéx̱wel (Sḵwx̱wú7mesh Valley Operations)
Response Option | Total |
---|---|
A lot | 28.45% |
A moderate amount | 18.65% |
A little | - |
Not at all | - |
I am not familiar with this service | 39.19% |
Ta na wa Chen̓tm (Council Advisory & Support)
Response Option | Total |
---|---|
A lot | 25.13% |
A moderate amount | 18.83% |
A little | 12.29% |
Not at all | 6.75% |
I am not familiar with this service | 36.99% |
Ta na wa Ns7éyx̱nitm ta Snew̓íyelh (Language & Cultural Affairs)
Response Option | Total |
---|---|
A lot | 32.58% |
A moderate amount | 27.39% |
A little | 13.02% |
Not at all | 3.33% |
I am not familiar with this service | 23.67% |
Ta na wa Shéway I7x̱w ta Úxwumixw (Planning & Capital Projects)
Response Option | Total |
---|---|
A lot | 18.43% |
A moderate amount | 27.51% |
A little | 11.65% |
Not at all | 12.54% |
I am not familiar with this service | 29.87% |
Ta na wa Yúus ta Stitúyntsam̓ (Rights & Title)
Response Option | Total |
---|---|
A lot | 24.13% |
A moderate amount | 28.02% |
A little | 10.75% |
Not at all | 7.21% |
I am not familiar with this service | 29.88% |
Ts’ixwts’ixwnítway (Member Services)
Response Option | Total |
---|---|
A lot | 40.57% |
A moderate amount | 32.06% |
A little | 15.56% |
Not at all | 6.06% |
I am not familiar with this service | 5.76% |
Yúustway (Health & Wellness)
Response Option | Total |
---|---|
A lot | 34.95% |
A moderate amount | 41.23% |
A little | 10.18% |
Not at all | - |
I am not familiar with this service | - |
Ayás Mén̓men (Child & Family Services)
Response Option | Total |
---|---|
A lot | 41.08% |
A moderate amount | 28.26% |
A little | 11.57% |
Not at all | 7.56% |
I am not familiar with this service | 11.52% |
Chén̓chenstway (Human Resources)
Response Option | Total |
---|---|
A lot | 25.34% |
A moderate amount | 30.38% |
A little | 14.08% |
Not at all | 10.78% |
I am not familiar with this service | 19.42% |
Estx̱wáy̓usem (Finance & IT)
Response Option | Total |
---|---|
A lot | 29.13% |
A moderate amount | 27.54% |
A little | 19.45% |
Not at all | 5.08% |
I am not familiar with this service | 18.8% |
Hiy̓ám̓ Housing
Response Option | Total |
---|---|
A lot | 25.9% |
A moderate amount | 25.94% |
A little | 18.5% |
Not at all | 10.28% |
I am not familiar with this service | 19.38% |
Nch’ḵay̓ Development Corporation
Response Option | Total |
---|---|
A lot | 23.88% |
A moderate amount | 27.27% |
A little | 11.35% |
Not at all | 6.86% |
I am not familiar with this service | 30.64% |
Nexwsp’áyaḵen ta Úxwumixw (Community Operations)
Response Option | Total |
---|---|
A lot | 28.27% |
A moderate amount | 33.1% |
A little | 12.71% |
Not at all | 11.22% |
I am not familiar with this service | 14.7% |
Sḵwx̱wú7mesh Úxwumixw Trust
Response Option | Total |
---|---|
A lot | 23.89% |
A moderate amount | 29.75% |
A little | 14.94% |
Not at all | 9.55% |
I am not familiar with this service | 21.88% |
Ta7lnew̓ás (Education, Employment & Training)
Response Option | Total |
---|---|
A lot | 44.67% |
A moderate amount | 30.55% |
A little | 14.11% |
Not at all | 3.58% |
I am not familiar with this service | 7.09% |