Do you think lateral violence is a problem in the following Sḵwx̱wú7mesh Úxwumixw services?
Nexwsxwníw̓ntm ta Úxwumixw (Council)
Response Option | Total |
---|---|
A lot | 35.05% |
A moderate amount | 23.37% |
A little | 16.77% |
Not at all | 12.84% |
I am not familiar with this service | 11.98% |
Ta na wa Ch’awát ta Sx̱wéx̱wel (Sḵwx̱wú7mesh Valley Operations)
Response Option | Total |
---|---|
A lot | 12.71% |
A moderate amount | 12.76% |
A little | 10.41% |
Not at all | 19.34% |
I am not familiar with this service | 44.79% |
Ta na wa Chen̓tm (Council Advisory & Support)
Response Option | Total |
---|---|
A lot | 18.45% |
A moderate amount | 15.93% |
A little | 14.7% |
Not at all | 16.87% |
I am not familiar with this service | 34.05% |
Ta na wa Ns7éyx̱nitm ta Snew̓íyelh (Language & Cultural Affairs)
Response Option | Total |
---|---|
A lot | 21.08% |
A moderate amount | 8.59% |
A little | 18.25% |
Not at all | 20.55% |
I am not familiar with this service | 31.53% |
Ta na wa Shéway I7x̱w ta Úxwumixw (Planning & Capital Projects)
Response Option | Total |
---|---|
A lot | 20.32% |
A moderate amount | 14.29% |
A little | 9.89% |
Not at all | 12.44% |
I am not familiar with this service | 43.06% |
Ta na wa Yúus ta Stitúyntsam̓ (Rights & Title)
Response Option | Total |
---|---|
A lot | 20.56% |
A moderate amount | 14.68% |
A little | 9.33% |
Not at all | 14.86% |
I am not familiar with this service | 40.57% |
Ts’ixwts’ixwnítway (Member Services)
Response Option | Total |
---|---|
A lot | 29.96% |
A moderate amount | 18.06% |
A little | 24.6% |
Not at all | 16.74% |
I am not familiar with this service | 10.64% |
Yúustway (Health & Wellness)
Response Option | Total |
---|---|
A lot | 23.17% |
A moderate amount | 17.72% |
A little | 21.72% |
Not at all | 20.53% |
I am not familiar with this service | 16.86% |
Ayás Mén̓men (Child & Family Services)
Response Option | Total |
---|---|
A lot | 29.33% |
A moderate amount | 11.92% |
A little | 20.68% |
Not at all | 18.75% |
I am not familiar with this service | 19.32% |
Chén̓chenstway (Human Resources)
Response Option | Total |
---|---|
A lot | 24.13% |
A moderate amount | 20.3% |
A little | 18.78% |
Not at all | 25.18% |
I am not familiar with this service | 11.61% |
Estx̱wáy̓usem (Finance & IT)
Response Option | Total |
---|---|
A lot | 20.44% |
A moderate amount | 11.56% |
A little | 27.45% |
Not at all | 19.54% |
I am not familiar with this service | 21.02% |
Hiy̓ám̓ Housing
Response Option | Total |
---|---|
A lot | 24.66% |
A moderate amount | 16.35% |
A little | 19.63% |
Not at all | 17.42% |
I am not familiar with this service | 21.94% |
Nch’ḵay̓ Development Corporation
Response Option | Total |
---|---|
A lot | 15.42% |
A moderate amount | 11.69% |
A little | 11.83% |
Not at all | 17.37% |
I am not familiar with this service | 43.7% |
Nexwsp’áyaḵen ta Úxwumixw (Community Operations)
Response Option | Total |
---|---|
A lot | 20.05% |
A moderate amount | 19.56% |
A little | 19.45% |
Not at all | 21.77% |
I am not familiar with this service | 19.17% |
Sḵwx̱wú7mesh Úxwumixw Trust
Response Option | Total |
---|---|
A lot | 17.7% |
A moderate amount | 11.22% |
A little | 15.9% |
Not at all | 26.49% |
I am not familiar with this service | 28.68% |
Ta7lnew̓ás (Education, Employment & Training)
Response Option | Total |
---|---|
A lot | 20.15% |
A moderate amount | 21.21% |
A little | 25.91% |
Not at all | 19.54% |
I am not familiar with this service | 13.2% |